...
CDM+ Essentials | CDM+ Starter | CDM+ Grow 1 | CDM+ Grow 2 | CDM+ Core | CDM+ Choice | CDM+ Complete | |
---|---|---|---|---|---|---|---|
Base Price (1 program, 1 user) | $25 | $25 | $50 | $75 | $100 | $50 | $175 |
Per additional program | $50 for Accounting | n/a | $25 | $25 | $25 | $25 | n/a |
Per additional user | ∞ | $5 | $5 | $5 | $5 | $5 | ∞ |
Per additional organization | n/a | n/a | $15 | $15 | $15 | $15 | $15 |
Upgrades | |||||||
Hosting | |||||||
Help Center Support | |||||||
Unlimited Email and Phone Support | | ||||||
Mobile and Engage | |||||||
Programs |
|
|
|
|
| Any | All |
Max Individual Records | ∞ | 50 | 75 | 100 | ∞ | ∞ | ∞ |
Max Giving Unit Records | ∞ | 25 | 50 | 75 | ∞ | ∞ | ∞ |
Training/Consulting | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year |
Include+ scrollEditorUrl https://confluence.suran.com/display/DOCR/.Programs+and+User+Licenses+vlatest spaceKey DOCR scrollEditorDisplayTitle Programs and User Licenses scrollPageId CFFE109B017823CBEED5F80D3993B007
...
Include+ scrollEditorUrl https://confluence.suran.com/display/DOCR/.Transaction+Fees+vlatest spaceKey DOCR scrollEditorDisplayTitle Transaction Fees scrollPageId CFFE109B017823CC0DF8D874267F6520
Include+ .Text Giving Fees vlatest .Text Giving Fees vlatest scrollEditorUrl scrollEditorUrl https://confluence.suran.com/display/DOCR/.Text+Giving+Fees+vlatest spaceKey DOCR scrollEditorDisplayTitle Text Giving Fees scrollPageId CFFE109B018673D6E7643F4D3937E0F8
...