...
CDM+ Essentials | CDM+ Starter | CDM+ Grow 1 | CDM+ Grow 2 | CDM+ Core | CDM+ Choice | CDM+ Complete | |
---|---|---|---|---|---|---|---|
Base Price (1 program, 1 user) | $25 | $25 | $50 | $75 | $100 | $50 | $175 |
Per additional program | $50 for Accounting | n/a | $25 | $25 | $25 | $25 | n/a |
Per additional user | ∞ | $5 | $5 | $5 | $5 | $5 | ∞ |
Per additional organization | n/a | n/a | $15 | $15 | $15 | $15 | $15 |
Upgrades | |||||||
Hosting | |||||||
Help Center Support | |||||||
Unlimited Email and Phone Support | | ||||||
Mobile and Engage | Engage Only | ||||||
Programs |
|
|
|
|
| Any | All |
Max Individual Records | ∞ | 50 | 75 | 100 | ∞ | ∞ | ∞ |
Max Giving Unit Records | ∞ | 25 | 50 | 75 | ∞ | ∞ | ∞ |
Training/Consulting | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year |
Include+
Include Page | ||||
---|---|---|---|---|
|
How do per-user costs work?
...
Include Page | ||||
---|---|---|---|---|
|
Include+ scrollEditorUrl https://confluence.suran.com/display/DOCR/.Transaction+Fees+vlatest spaceKey DOCR scrollEditorDisplayTitle Transaction Fees scrollPageId CFFE109B017823CC0DF8D874267F6520
Include+
Include Page | ||||
---|---|---|---|---|
|
Include Page Text Giving Fees Text Giving Fees
What is CDM+ Essentials?
CDM+ Essentials focuses on fund raising for non-profits and faith-based organizations. CDM+ Essentials provides selected features from full CDM+ to offer essential online fundraising, events, and basic donor management at a reduced price.
...