...
CDM+ Starter | CDM+ Grow 1 | CDM+ Grow 2 | CDM+ Core | CDM+ Choice | CDM+ Complete | |
---|---|---|---|---|---|---|
Base Price (1 program, 1 user) | $25 | $50 | $75 | $100 | $50 | $175 |
Per additional program | $25 | $25 | $25 | $25 | $25 | n/a |
Per additional user | $5 | $5 | $5 | $5 | $5 | ∞ |
Per additional organization | $15 | $15 | $15 | $15 | $15 | $15 |
Upgrades | ||||||
Hosting | ||||||
Help Center Support | ||||||
Unlimited Email and Phone Support | | | ||||
Mobile and Engage | ||||||
Programs | Membership Contributions | Membership Contributions Accounting/Payroll | Membership Contributions Accounting/Payroll | Membership Contributions Accounting/Payroll (can add more) | Any | All |
Max Individual Records | 50 | 75 | 100 | ∞ | ∞ | ∞ |
Max Giving Unit Records | 25 | 50 | 75 | ∞ | ∞ | ∞ |
Training/Consulting | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year | $125/hour; Includes 1 hour per program per year |
...