...
Basic | Budget | Cloud | |
---|---|---|---|
Base Price (1 program, 1 user) | $10 | $30 | $45 |
Per additional program | $5 | $10 | $15 |
Per additional user | $5 | $5 | $5 |
Per additional organization | $15 | $15 | $15 |
Upgrades | |||
Hosting | |||
Help Center Support | |||
Email and Phone Support | $125/instance | Unlimited | |
Mobile and Engage | |||
Programs | Any | Any | Any |
Training/Consulting | $125/hour | $125/hour | $125/hour; Includes 1 hour per program per year |
Additional programs can be purchased for $200/program regardless of the plan.
Include+
Include Page | ||||
---|---|---|---|---|
|
How do per-user costs work?
...
Include Page | ||||
---|---|---|---|---|
|
Include Page | ||||
---|---|---|---|---|
|
Include Page Text Giving Fees Text Giving Fees